Strings Words Characters | |||
---|---|---|---|
3,152 10,721 63,765 |
|
All strings | Browse Translate Zen |
3,058 10,233 61,007 |
|
Translated strings | Browse Translate Zen |
94 488 2,758 |
|
Unfinished strings | Browse Translate Zen |
94 488 2,758 |
|
Untranslated strings | Browse Translate Zen |
267 514 3,497 |
|
Strings with any failing checks | Browse Translate Zen |
267 514 3,497 |
|
Translated strings with any failing checks | Browse Translate Zen |
3 7 42 |
|
Translated strings with dismissed checks | Browse Translate Zen |
267 514 3,497 |
|
Failing check: Unchanged translation | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Cachly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cachly Translation | 97% | 94 | 488 | 2,758 | 94 | 267 | 0 | 0 | |
Summary
Project website | www.cachly.com | |
---|---|---|
Language | Portuguese (Portugal) | |
Language code | pt_PT | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 9,798,912 |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,152 | 10,721 | 63,765 | |||
Translated | 97% | 3,058 | 95% | 10,233 | 95% | 61,007 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 267 | 4% | 514 | 5% | 3,497 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 94 | 4% | 488 | 4% | 2,758 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+97%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|