New strings for Cachly 8.2 are ready to translate. Thank you to all translators for your help!! It is greatly appreciated.
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Cachly Translation | 86% | 8,091 | 35,633 | 212,720 | 8,091 | 3,471 | 1 | 7 | |
| Glossary Cachly | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Summary
| Project website | www.cachly.com | |
|---|---|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 59,867 | 215,434 | 1,286,056 | |||
| Source | 3,526 | 12,677 | 75,683 | |||
| Translated | 86% | 51,776 | 83% | 179,801 | 83% | 1,073,336 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 7 | 1% | 7 | 1% | 51 |
| Failing checks | 5% | 3,477 | 4% | 9,944 | 5% | 64,897 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 27 |
| Untranslated strings | 13% | 8,091 | 16% | 35,633 | 16% | 212,720 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 735 | 0 | 0 | |
| Catalan | 69% | 1,082 | 4,943 | 29,281 | 1,082 | 186 | 0 | 0 | |
| Czech | 92% | 263 | 1,704 | 10,231 | 263 | 200 | 0 | 0 | |
| Danish | 94% | 196 | 954 | 5,862 | 196 | 0 | 0 | 0 | |
| Dutch | 99% | 25 | 114 | 663 | 25 | 362 | 0 | 0 | |
| French | 87% | 442 | 2,357 | 14,279 | 442 | 6 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 234 | 0 | 0 | |
| Icelandic | 81% | 639 | 3,375 | 20,038 | 639 | 228 | 0 | 0 | |
| Italian | 47% | 1,847 | 7,453 | 44,623 | 1,847 | 61 | 0 | 0 | |
| Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean | 30% | 2,440 | 10,087 | 59,996 | 2,440 | 655 | 0 | 0 | |
| Norwegian Bokmål | 72% | 958 | 3,742 | 22,215 | 958 | 117 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 7 | |
| Portuguese (Portugal) | 94% | 180 | 802 | 4,962 | 180 | 188 | 0 | 0 | |
| Slovak | 100% | 0 | 0 | 0 | 0 | 199 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 300 | 1 | 0 | |
| Swedish | 99% | 19 | 102 | 570 | 19 | 0 | 0 | 0 | |
|
Translation completed |
Translation completed
13 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Announcement posted |
New strings for Cachly 8.2 are ready to translate. Thank you to all translators for your help!! It is greatly appreciated. 3 months ago |
|
Announcement posted |
There are new strings that are available for translation. These are pertaining to CarPlay. Thank you! 12 months ago |
|
Announcement posted |
A new beta version has been released with recent translations. Thank you to all that have been helping. If for whatever reason you are not a beta tester please contact me, support@cach.ly. Also, I would love for you to join our Slack channel: https://join.slack.com/t/cachly/shared_invite/zt-39eb2cdap-kVfLJ6r0llr9vuC_817NNQ
|