New strings for Cachly 8.2 are ready to translate. Thank you to all translators for your help!! It is greatly appreciated.
| Strings Words Characters | |||
|---|---|---|---|
| 3,521 12,672 75,646 |
|
All strings | Browse Translate Zen |
| 1,081 2,585 15,650 |
|
Translated strings | Browse Translate Zen |
| 2,440 10,087 59,996 |
|
Unfinished strings | Browse Translate Zen |
| 2,440 10,087 59,996 |
|
Untranslated strings | Browse Translate Zen |
| 655 2,076 13,166 |
|
Strings with any failing checks | Browse Translate Zen |
| 655 2,076 13,166 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 655 2,076 13,166 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Cachly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cachly Translation | 30% | 2,440 | 10,087 | 59,996 | 2,440 | 655 | 0 | 0 | |
Summary
| Project website | www.cachly.com | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,521 | 12,672 | 75,646 | |||
| Translated | 30% | 1,081 | 20% | 2,585 | 20% | 15,650 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 655 | 16% | 2,076 | 17% | 13,166 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 2,440 | 79% | 10,087 | 79% | 59,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+32%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ko.xliff” file was changed. 3 days ago