New strings for Cachly 8.2 are ready to translate. Thank you to all translators for your help!! It is greatly appreciated.
| Strings Words Characters | |||
|---|---|---|---|
| 3,521 12,672 75,646 |
|
All strings | Browse Translate Zen |
| 3,521 12,672 75,646 |
|
Translated strings | Browse Translate Zen |
| 199 304 2,251 |
|
Strings with any failing checks | Browse Translate Zen |
| 199 304 2,251 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 43 108 678 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 181 257 1,953 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 18 47 298 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Cachly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cachly Translation | 100% | 0 | 0 | 0 | 0 | 199 | 0 | 0 | |
Summary
| Project website | www.cachly.com | |
|---|---|---|
| Language | Slovak | |
| Language code | sk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 6,809,719 | |
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,521 | 12,672 | 75,646 | |||
| Translated | 100% | 3,521 | 100% | 12,672 | 100% | 75,646 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 199 | 2% | 304 | 2% | 2,251 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
|
Translation completed |
Translation completed
14 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|