Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cachly | 35% | 2,027 | 8,012 | 47,409 | 2,027 | 685 | 0 | 0 | |
Summary
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,152 | 10,721 | 63,765 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 1,125 | 25% | 2,709 | 25% | 16,356 |
Translated | 35% | 1,125 | 25% | 2,709 | 25% | 16,356 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 21% | 685 | 20% | 2,183 | 21% | 13,806 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 2,027 | 74% | 8,012 | 74% | 47,409 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+35%
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
File “
ko.tbx ” was added.
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Resource updated |
File “
ko.xliff ” was added.
a month ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
ko.xliff
” file was changed. 4 weeks ago