Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Cachly Translation | 89% | 5,580 | 20,565 | 120,819 | 5,559 | 4,013 | 0 | 7 | |
Glossary Cachly | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
Project website | www.cachly.com |
---|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 53,586 | 182,259 | 1,084,017 | |||
Source | 3,153 | 10,722 | 63,771 | |||
Translated | 89% | 48,006 | 88% | 161,694 | 88% | 963,198 |
Needs editing | 1% | 21 | 1% | 74 | 1% | 448 |
Read-only | 1% | 2 | 1% | 2 | 1% | 12 |
Failing checks | 7% | 4,014 | 6% | 12,167 | 7% | 78,485 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 5,559 | 11% | 20,491 | 11% | 120,371 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 733 | 0 | 0 | |
Catalan | 80% | 608 | 2,458 | 14,277 | 608 | 192 | 0 | 0 | |
Czech | 96% | 98 | 455 | 2,584 | 98 | 159 | 0 | 0 | |
Danish | 98% | 52 | 177 | 1,021 | 34 | 288 | 0 | 0 | |
Dutch | 93% | 216 | 836 | 4,724 | 216 | 293 | 0 | 0 | |
French | 96% | 119 | 598 | 3,350 | 118 | 249 | 0 | 0 | |
German | 99% | 11 | 18 | 127 | 11 | 340 | 0 | 0 | |
Icelandic | 95% | 148 | 826 | 4,690 | 148 | 237 | 0 | 0 | |
Italian | 54% | 1,423 | 5,154 | 30,812 | 1,421 | 166 | 0 | 0 | |
Japanese | 90% | 309 | 343 | 2,200 | 309 | 0 | 0 | 0 | |
Korean | 35% | 2,027 | 8,012 | 47,409 | 2,027 | 685 | 0 | 0 | |
Norwegian Bokmål | 84% | 475 | 1,200 | 6,867 | 475 | 116 | 0 | 0 | |
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Portuguese (Portugal) | 97% | 94 | 488 | 2,758 | 94 | 267 | 0 | 0 | |
Slovak | 100% | 0 | 0 | 0 | 0 | 197 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() Repository push failed |
15 hours ago
|
![]() Repository push failed |
To github.com:nnhubbard/cachly-translations.git ! [rejected] main -> main (fetch first) error: failed to push some refs to 'github.com:nnhubbard/cachly-translations.git' hint: Updates were rejected because the remote contains work that you do not hint: have locally. This is usually caused by another repository pushing to hint: the same ref. If you want to integrate the remote changes, use hint: 'git pull' before pushing again. hint: See the 'Note about fast-forwards' in 'git push --help' for details. (1)15 hours ago |
![]() Changes committed |
Changes committed
15 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Announcement posted |
A new beta version has been released with recent translations. Thank you to all that have been helping. If for whatever reason you are not a beta tester please contact me, support@cach.ly. Also, I would love for you to join our Slack channel: https://join.slack.com/t/cachly/shared_invite/zt-39eb2cdap-kVfLJ6r0llr9vuC_817NNQ
|